INTRODUCING THE TUNKU IMRAN CUP!!! The Tunku Imran Cup is a trophy awarded to the state which collects the most points from their top 8 bowlers in the Graded and Open categories in each peninsular leg. Named after the Chairman of the Foundation of Malaysian Sporting Excellence, YAM Tunku Imran Ibni Tuanku Jaafar, the award aims to build and promote team spirit and fellowship among bowlers from the same state. At the same time, the trophy also helps to encourage states to send bowlers to every leg held. State Points after the 2nd Leg Perak - 1995 Kuala Lumpur - 1770 Selangor - 1270 |
Saturday, March 22, 2008
TUNKU IMRAN CUP
Labels: Tunku Imran Cup
UNDER-12 STARS OF TOMORROW CIRCUIT
This year SportExcel and MTBC will be introducing the Under-12 Stars of Tomorrow Circuit in conjunction with the Junior Circuit. This event has been successfully organized in East Malaysia for the past few years.
2008 will see the Under-12 Stars of Tomorrow expand to Peninsular Malaysia as a circuit of 4 legs starting with the Perak Leg. The other legs will be Pahang, Johor and Kuala Lumpur. 2 categories will be contested, Boys and Girls. The top 10 qualifiers from this 4 legs plus 2 qualifiers from East Malaysia will qualify for the GP Finals that will be held together with the Junior Circuit GP Finals.
For complete details of format, rules and regulations, please click here or download it the Download Box.
Please take note that Under-12 bowlers may only compete in 1 division in the 2008 SportExcel Circuit. They can opt to bowl in the Under-12 category but their GP Points in the Graded Category will be canceled. However, if the leg does not have the Under-12 Category, they can take part in the Graded Category but no GP Points will be awarded and they are not allowed to bowl in the Knock Out Round if they qualify in the Graded Category in that leg. The next qualifier will be called.
So, please make sure your bowlers choose the category for them to compete wisely. Once a category is chosen, they will have to maintain in that category throughout the whole circuit.
PERAK LEG 2008
Labels: Perak Leg
Thursday, March 20, 2008
GP RANKING POINTS AFTER 2ND LEG
BOYS OPEN
POS | NAME | STATE | TOTAL |
1 | MOHD AMIRUL AFIF | KUL | 230 |
2 | MUHD FAZRIN | PRK | 210 |
3 | TEH LIT QING | PRK | 180 |
4 | MUHD AMIN B ABDUL RAZAK | PRK | 175 |
5 | EQUINE LAM WAI LIK | PRK | 150 |
6 | SHIN CHERN YEW | PRK | 140 |
7 | YUSUF ABDUL RAOF | KUL | 135 |
8 | ABDUL MUHAIMIN | PRK | 130 |
9 | MOHD AZIEM AZEMI | KUL | 105 |
10 | FAIZ MIZA YOB ZAIN | PRK | 80 |
11 | MUHD ZAKWAN KHAIRUDDIN | PRK | 80 |
12 | SYIMIR ABDUL RAZAK | KUL | 75 |
13 | NAZMI ZIYAD B. NASIR | SSBP | 75 |
For the full Boys Open GP Ranking list please click here.
GIRLS OPEN
POS | BOWLER NAME | STATE | TOTAL |
1 | NUR DIANA HUSSIN | KUL | 260 |
2 | SYAIDATUL AFIFAH | PRK | 190 |
3 | HEE KAR YEN | KUL | 160 |
4 | NOR AMILIA MUHD NOR | SEL | 155 |
5 | ILI SYAZANA | SEL | 125 |
6 | MAISARAH ROZALI | PEN | 105 |
7 | NAZRINNAH MOHD KAMIL | PRK | 95 |
8 | DIYANA ZUHAILI | PEN | 95 |
9 | NADYA IZZATI | SEL | 85 |
10 | FATIN HAZWANI BT. HASSAN | KED | 75 |
For the full Girls Open GP Ranking list please click here.
BOYS GRADED
POS | BOWLER NAME | STATE | TOTAL |
1 | MOHD ZAFIQ SYADDIQ | PRK | 210 |
2 | MUHD AIZUDEEN B. MUSTAQIM | SEL | 190 |
3 | MUHD MIZAN | JOH | 190 |
4 | MUHD AMIRUL B. CHE MAT | KED | 125 |
5 | MUHD RAFIQ B. ISMAIL | KUL | 125 |
6 | MOHD ZHARIF B. HASHIM | SEL | 125 |
7 | MOHD SHAFIQ B. RIDZWAN | KUL | 105 |
8 | SHAUN CHAN ZHIE HSIEN | SEL | 105 |
9 | MUHD IKMAL ISMAIL | KUL | 90 |
10 | AIMAN SYAHIN | PRK | 85 |
11 | KUA JIAN WEN | KUL | 85 |
12 | AMIR DIN IMRAN | SEL | 85 |
13 | SYED MOHD ASYRAF | PRK | 80 |
14 | ALIFF ASWAD B. ALIAS | PRK | 75 |
15 | LOW WOOI KIT | KED | 65 |
16 | MOHD FIRDAUS B. IDRIS | KUL | 65 |
17 | MOHD AZLAN B. NORANI | PRK | 65 |
For the full Boys Graded GP Ranking list please click here.
GIRLS GRADED
POS | BOWLER NAME | STATE | TOTAL |
1 | HANAN FATEHA BT. ROZAIMEE | KUL | 200 |
2 | NUR AZLIN B. ABU BAKAR | SSBP | 190 |
3 | NURSYAMIMI SUPARDI | PRK | 190 |
4 | NUR SHAHIRA | KUL | 190 |
5 | AINAA KHAIRINA BT. AZMAN | PRK | 150 |
6 | NURAIN FATIN | SEL | 125 |
7 | NORSYAZANA ROSLI | PRK | 105 |
8 | NUR SHAMIRA | KUL | 105 |
9 | LIEW LI JIAN | KUL | 105 |
10 | NURSYAFIQAH BT. RAMLI | KED | 95 |
11 | SELVA NIVASHINI | SEL | 90 |
12 | SHARIFAH MARISSA | SEL | 85 |
13 | NUR FARAH ASHYQIN RASHID | PRK | 80 |
14 | FATIN AZMIRA | PRK | 75 |
For the full Girls Graded GP Ranking list please click here.
You can also download the whole set in the Download Box on your left.
Labels: GP Ranking Points